Consult Now

Welcome to leave a message, there may be a discount

If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

Submit
+
  • WQD-2.jpg
  • WQD-4.jpg
  • WQD-1.jpg
  • WQD.jpg
  • WQD-3.jpg
  • WQD-5.jpg

WQD Submersible Pump

Widely used in municipal, construction site drainage, industrial drainage, environmental protection, exploration
  • Commodity name: WQD Submersible Pump

Tel/Wechat/WhatsApp:

  • Products Description
  • PROOUCTUSAGE

    Widely used in municipal, construction site drainage, industrial drainage, environmental protection, exploration, food, medical, commercial systems and other sewage treatment occasions. Especially suitable for discharging mixed liquid containing sediment, fiber, yellow stool, river mud fertilizer and other insoluble solid matter.

     

    PROOUCTOVERVIEW

    Sewage submersible pump consists of three parts: pump, seal and motor. There are two types of motor: single and three-phase. The pump is mainly composed of spiral pump body and centrifugal impeller. Between the pump and the motor, a double mechanical seal is used as a dynamic seal and a skeleton oil seal is used to prevent sand. The static seal at each fixed stop is made of oil-resistant rubber "O" sealing ring. The overall shape of the electric pump is beautiful, with compact structure, small volume, easy installation and operation.

     

    Performance Data

     

    Product model Power
    (kw)
    Dimensions ofstator and rotor mm X mm:Pieces Maximum flow
    (m3/h)
    Maximum lift
    m
    Voltage
    V
    Inlet and outlet diameter cun/mm
    32wQD3-6-0.37stainless steel 0.37 9.0*110 5 8 220 1.5
    40wQD6-8-0.55stainless steel 0.55 11*100 10 10 220 2
    50WQD7-15-0.75stainless steel 0.75 12*160 14 17 220/380 2
    50wQD15-25-1.5stainless steel 1.5 12*180 15 25 220/380 2/2.5
    50wQD15-10-1.1stainless steel flange 1.1 12*160 20 14 220/380 2
    50wQD15-15-1.5stainless steel flange 1.5 12*200 27 18 220/380 2
    50wQ10-20-2.2stainless steel flange 2.2 12.5*220/14.5*140 30 23 380 2
    65WQ25-15-2.2stainless steel flange 2.2 12.5*220/14.5*140 35 20 380 2.5
    80wQ40-10-2.2stainless steel flange 2.2 12.5*220/14.5*140 50 14 380 3
    100wQ50-7-2.2stainless steel flange 2.2 12.5*220/14.5*140 65 15 380 4
    50wQ10-35-3stainless steel flange 3 14.5*200 37 38 380 3
    50WQ15-25-3stainless steel flange 3 14.5*200 33 27 380 2
    65wQ25-18-3stainless steel flange 3 14.5*200 50 22 380 2.5
    80wQ45-12-3stainless steel flange 3 14.5*200 65 20 380 3
    100wQ50-9-3stainless steel flange 3 14.5*200 75 18 380 4
    50wQ10-40-4stainless steel flange 4 14.5*260 37 45 380 2
    50wQ15-30-4stainless steel flange 4 14.5*260 30 32 380 2
    65WQ25-25-4stainless steel flange 4 14.5*260 50 28 380 2.5
    80wQ40-16-4stainless steel flange 4 14.5*260 60 22 380 3
    100wQ60-12-4stainless steel flange 4 14.5*260 75 18 380 4
    50wQ15-35-5.5stainless steel flange 5.5 14.5*320/15.5*280 38 55 380 5.5
    50wQ15-35-5.5stainless steel flange 5.5 14.5*320/15.5*280 31 38 380 2
    65wQ25-30-5.5stainless steel flange 5.5 14.5*320/15.5*280 48 34 380 2.5
    80wQ55-20-5.5stainless steel flange 5.5 14.5*320/15.5*280 70 24 380 3
    100wQ80-15-5.5stainless steel flange 5.5 14.5*320/15.5*280 95 18 380 4
    150wQ100-7-5.5stainless steel flange 5.5 14.5*320/15.5*280 125 18 380 6
    50WQ 20-40-7.5 7.5 17.5*280 36 45 380 2
    65WQ40-35-7.5 7.5 17.5*280 65 42 380 2.5
    80WQ50-28-7.5 7.5 17.5*280 83 42 380 3
    100WQ65-26-7.5 7.5 17.5*280 65 26 380 4
    150WQ100-12-7.5 7.5 17.5*280 135 24 380 6

Get Quote

Welcome to leave a message, there may be a discount

Note: Please leave your contact information and our professionals will contact you as soon as possible!