Consult Now

Welcome to leave a message, there may be a discount

If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

Submit
+
  • HFM-5AM.jpg
  • HFM-5AM-1.jpg
  • HFM-5AM-2.jpg
  • HFM-5AM-3.jpg

HFM-5AM

Key words:

  • Commodity name: HFM-5AM

Category:

Tel/Wechat/WhatsApp:

  • Products Description
  •  PROOUCTUSAGE

    ● Suction head up to 7m
    ● Liquid temperature up to +40℃
    ● Ambient temperature up to +40℃
    ● Max.Working pressure:3 bar
    ● Voltage fluctuation should not exceed 10% of rated value.
    ● pH:6.5to8.5

     

    Pump & Motor

    ● Castiron pump body
    ● Brass impeller
    ● 100% Copper winding
    ● Built-in thermal protector
    ● Protection class:IP44

     

    Performance Data

    Model Power iNlET/
    OUTLET
    Max.Flow
    (m3/n)
    Max.
    Head
    (m)
    Head Range
    (m)
    max.
    Suction
    (m)
    Packing Dim.
    LxWxH(mm)
    G.W
    (kg)
    20'Loading
    Qty.
    (pcs)
    Single-Phase kW HP
    THFm/5C 0.60 0.8 2"X2" 18 14 8-14 7 350 235 255 12 1520
    THFm/5B 0.75 1.0 2"X2" 18 17 11-17 7 350 235 255 11 1520
    THFm/5BM 1.10 1.2 2"X2" 30 11 6-11 7 365 235 255 14.5 1386
    THFm/5AM 1.50 2.0 2"X2" 30 14 8-17 7 425 235 255 13.5 1386
    THFm/6C 1.10 1.5 3"X3" 36 20.2 7-20.2 7 510 235 255 22.5 1024
    THFm/6CR 1.10 1.5 4"X4" 36 22.5 10-22.5 7 510 235 255 18 1024
    THFm/6B 1.50 2.0 3"X3" 83 16.5 6-16.5 7 460 235 255 37.5 584
    THFm/6BR 1.50 2.0 4"X4" 66 11.9 6-11.9 7 460 235 255 37/35 584
    THFm/6A 2.20 3.0 3"X3" 72 14.7 6-14.7 7 510 235 255 31 695
    THFm/6AR 2.20 3.0 4"X4" 78 18.5 8-18.5 7 460 285 345 26.5 695
    THFm/7B 3.00 4.0 3"X3" 66 11.9 6-11.9 7 460 290 385 39 584
    THFm/7BR 3.00 4.0 4"X4" 72 16.5 8-18.5 7 560 290 385 28.5 695

     

Get Quote

Welcome to leave a message, there may be a discount

Note: Please leave your contact information and our professionals will contact you as soon as possible!