Consult Now

Welcome to leave a message, there may be a discount

If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

Submit
+
  • SDM.jpg
  • SDM-2.jpg
  • SDM-3.jpg
  • SDM-4.jpg

4SD4

Key words:

  • Commodity name: 4SD4

Tel/Wechat/WhatsApp:

  • Products Description
  • Applications
    For water supply from wells or reservoirs.
    For domestic use,for civil and industrial applications.
    For garden use and irigation.


    Operating conditions
    Maximum fluid temperature up to+35℃.
    Maximum sand content:0.25%.
    Maximum immersion:90m.
    Maximum well diameter:4".


    Motor and Pump
    Rewindable motor
    Single-phase:220V-240V/50Hz
    Three-phase:380V-415V/50Hz
    Equip with start control box or digital auto-control box
    Pumps are designed by casing stressed
    NEMAdimension standards
    Curve tolerance according to ISO 9906

     

    Options on request
    Special mechanical seal
    Other voltages or frequency 60Hz
    Single phase motor with built-in capacitor


    Warranty:1 year
    According to our general sales conditions.

     

    Model Description

     

    Components Material
    Pump external casing AISI304SS
    Delivery casing ①Cast-Cu ASTM C85500②AISI304 SS③Cast-iron ASTM NO.30
    Suction lantern ①Cast-CuASTM C85500②AISI304 SS③Cast-iron ASTM NO.30
    Diffuser Plastic. PC
    Impeller Plastic. POM
    Shaft ①AISI316SS②AISI304SS
    Shaft coupling ①AISI316 SS②AISI304SS
    Wear ring ①AISI304SS
    Motor external casing AISI304SS
    Top chock ①Cast-Cu ASTM C85500②Cast-iron ASTM NO.30
    Bottom support AISI304SS
    Mechanical seal Special seal for deep well(Graphite-ceramic/TC)
    Shaft AISI303SS-ASTM5140
    Bearing NSK
    Seal lubricant oil Oil for food machinery and pharmaceutic use.

     

     

     

    PERFORMANCE DATA 50Hz

    Model Motor power DN DELIVERY rpm:2850r/ min
    1-220-2240V 3-380-3415V KW HP Q m3/h 0 0.6 1.2 1.8 2.4 3.0 3.6 4.2 4.8 5.4 6.0
    l/min 0 10 20 30 40 50 60 70 80 90 100
    4SDM4/6 4SD4/6 0.37 0.5 1¼"1½" H(m) 44 42 41 40 39 36 33 29 24 19 14
    4SDM4/8 4SD4/8 0.55 0.75 1¼"1½" 58 56 55 54 52 49 44 39 33 26 18
    4SDM4/9 4SD4/9 0.75 1 1¼"1½" 65 63 62 60 58 55 49 44 37 29 21
    4SDM4/10 4SD4/10 0.75 1 1¼"1½" 73 70 69 67 65 61 55 48 41 32 23
    4SDM4/12 4SD4/12 1.1 1.5 1¼"1½" 87 84 82 81 78 73 66 58 49 39 27
    4SDM4/14 4SD4/14 1.1 1.5 1¼"1½" 102 98 96 94 91 85 77 68 57 45 32
    4SDM4/16 4SD4/16 1.5 2 1¼"1½" 116 113 110 107 104 97 88 77 65 51 37
    4SDM4/18 4SD4/18 1.5 2 1¼"1½" 131 127 124 121 117 109 99 87 73 58 41
    4SDM4/21 4SD4/21 2.2 3 1¼"1½" 152 148 144 141 136 128 115 102 85 67 48
    4SDM4/24 4SD4/24 2.2 3 1¼"1½" 174 169 165 161 156 146 132 116 98 77 55
    - 4SD4/28 3 4 1¼"1½" 203 197 192 188 182 170 154 135 114 90 64
    - 4SD4/32 3 4 1¼"1½" 232 225 220 215 208 195 176 155 130 103 73
    - 4SD4/36 4 5.5 1¼"1½" 261 253 247 242 234 219 198 174 146 116 82
    - 4SD4/40 4 5.5 1¼"1½" 290 281 275 268 260 243 220 194 163 128 92
    - 4SD4/45 5.5 7.5 1¼"1½" 327 316 309 302 293 274 248 218 183 144 103
    - 4SD4/50 5.5 7.5 1¼"1½" 363 352 344 335 325 304 275 242 203 160 115
    - 4SD4/56 7.5 10 1¼"1½" 406 394 385 376 364 341 308 271 228 180 128
    - 4SD4/62 7.5 10 1¼"1½" 450 436 426 416 403 377 341 300 252 199 142

Get Quote

Welcome to leave a message, there may be a discount

Note: Please leave your contact information and our professionals will contact you as soon as possible!