Consult Now

Welcome to leave a message, there may be a discount

If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

Submit
+
  • QDX(1757573488796).jpg
  • QDX-2(1757573489039).jpg
  • QDX-3(1757573488853).jpg
  • QDX-4.jpg
  • QDX-5.jpg

QDX

Key words:

  • Commodity name: QDX

Tel/Wechat/WhatsApp:

  • Products Description
  • Application Limits

    ● Transmediums pH:6-8.5
    ● Fluid temerature limit:<40℃
    ● Max ambient temerature:<40C
    ● Operating depth:5m

     

    Pump & Motor

    ● Stainless steel / Aluminum pump body
    ● Aluminum / PPO impeller
    ● 100% Copper winding
    ● Built-in thermal protector
    ● Protection class:IP68

     

    Performance Data

    model power
    CURRENT
    Max.Flow
    (m3/n)
    Max.
    head
    (m)
    INLET/
    OUTLET
    max.
    Suction
    (m)
    Packing Dim.
    LxWxH(mm)
    G.W
    (kg)
    20'Loading
    Qty.
    (pcs)
    Single-Phase kW HP
    QDX1.5-12-0.25(S) 0.25 0.37 2.1 4.6 13.2 1" 8 196x144x360 9 196x144x360
    QDX1.5-16-0.37(S) 0.37 0.5 2.9 5.8 17.4 1" 9 196x144x365 11.5 196x144x346
    QDX6-10-0.37(S) 0.37 0.5 2.9 13 12 1.5" 10 209x145x371 12 209x145x352
    QDX3-20-0.55(S) 0.55 0.75 4.1 7.7 20 1" 12 205x158x379 15 205x158x357
    QDX10-10-0.55(S) 0.55 0.75 4.1 16.8 12.2 1.5" 13 223x159x393 16 223x159x371
    QDX1.5-7-0.55(S) 0.55 0.75 4.1 21.5 9.9 2" 13 233x158x391 16.5 233x158x369
    QDX1.5-25-0.55(S) 0.55 0.75 4.1 6.7 25.4 1" 11 240x190x378 14 240x190x356
    QDX1.5-32-0.75(S) 0.75 1 5.2 7.9 34 1" 14 240x190x398 17 240x190x376
    QDX7-18-0.75(S) 0.75 1 5.2 19.6 20.6 1.5/2" 14 235x159x401 17.5 235x159x379
    QDX30-6-0.75(S) 0.75 1 5.2 44 8.6 3" 16 267x184x434 19.5 267x184x412
    QDX15-10-0.75(S) 0.75 1 5.2 26 12.7 2/2.5" 14.5 233x170x411 18 233x170x389
    QDX10-16-0.75(S) 0.75 1 5.2 17.3 18.4 2/2.5" 14 235x159x401 17.5 235x159x379
    QDX6-26-1.1(S) 1.1 1.5 7.3 14 27.1 1.5" 15.5 254x190x451 19.5 254x190x429
    QDX15-15-1.1(S) 1.1 1.5 7.3 26.8 17.5 2/2.5" 15 247x172x457 19.5 247x172x436
    QDX40-7-1.1(S) 1.1 1.5 7.3 48.7 9.8 3" 17 276x194x484 21.5 276x194x462
    QDX15-18-1.5(S) 1.5 2 9.5 30.8 20 2/2.5" 17.5 247x172x457 22 247x172x435
    QDX40-9-1.5(S) 1.5 2 9.5 51.7 13.7 3" 19.5 280x196x480 23.5 280x186x458
    QDX50-7-1.5(S) 1.5 2 9.5 68 11.9 4" 22.5 530x196x310 26.5 530x196x310
    QDX65-8-2.2(S) 2.2 3 13.8 84 14 4" 29.8 364x230x544 / /

     

Get Quote

Welcome to leave a message, there may be a discount

Note: Please leave your contact information and our professionals will contact you as soon as possible!